<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fyfe Sails</title>
	<atom:link href="http://www.fyfesails.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fyfesails.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2010 13:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NASA mission has wind in its sails</title>
		<link>http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails</link>
		<comments>http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wievt.com/all/fyfesails/?p=165</guid>
		<description><![CDATA[With the launch on 30 July of its Genesis spacecraft, researchers at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California, will begin a three-year, $209-million study of the origin of the Solar System.A Delta II rocket will take Genesis about a &#8230; <a href="http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="content_left_news">With the launch on 30 July of its Genesis spacecraft, researchers at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California, will begin a three-year, $209-million study of the origin of the Solar System.A Delta II rocket will take Genesis about a million miles from the Earth, to a position from which it will fly in a series of loops to collect particles from the solar wind.</div>
<div class="content_right_img_news"><img src="http://wievt.com/all/fyfesails/wp-content/uploads/2010/10/image_ding_matana-150x150.jpg" alt="" title="ding_matana" width="150" height="150" class="alignnone size-thumbnail wp-image-170" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA mission has wind in its sails2</title>
		<link>http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails2</link>
		<comments>http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails2#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wievt.com/all/fyfesails/?p=162</guid>
		<description><![CDATA[With the launch on 30 July of its Genesis spacecraft, researchers at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California, will begin a three-year, $209-million study of the origin of the Solar System.A Delta II rocket will take Genesis about a &#8230; <a href="http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="content_left_news">With the launch on 30 July of its Genesis spacecraft, researchers at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California, will begin a three-year, $209-million study of the origin of the Solar System.A Delta II rocket will take Genesis about a million miles from the Earth, to a position from which it will fly in a series of loops to collect particles from the solar wind.</div>
<div class="content_right_img_news"><img src="http://wievt.com/all/fyfesails/wp-content/uploads/2010/10/image_multi_taiping-150x150.jpg" alt="" title="multi_taiping" width="150" height="150" class="alignnone size-thumbnail wp-image-175" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fyfesails.co.nz/nasa-mission-has-wind-in-its-sails2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA mission has wind in its sails3</title>
		<link>http://www.fyfesails.co.nz/test</link>
		<comments>http://www.fyfesails.co.nz/test#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/projects/fyfesails/?p=1</guid>
		<description><![CDATA[With the launch on 30 July of its Genesis spacecraft, researchers at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California, will begin a three-year, $209-million study of the origin of the Solar System.A Delta II rocket will take Genesis about a &#8230; <a href="http://www.fyfesails.co.nz/test">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="content_left_news">With the launch on 30 July of its Genesis spacecraft, researchers at NASA&#8217;s Jet Propulsion Laboratory in Pasadena, California, will begin a three-year, $209-million study of the origin of the Solar System.A Delta II rocket will take Genesis about a million miles from the Earth, to a position from which it will fly in a series of loops to collect particles from the solar wind.</div>
<div class="content_right_img_news"><img src="http://wievt.com/all/fyfesails/wp-content/uploads/2010/10/image_multi_taiping-150x150.jpg" alt="" title="multi_taiping" width="150" height="150" class="alignnone size-thumbnail wp-image-175" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fyfesails.co.nz/test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

